Size Guide
All designs are printed on the Gildan 5000 classic-fit tee. Measurements are taken with the shirt laid flat.
| Size | Width (in) | Length (in) | Width (cm) | Length (cm) |
|---|---|---|---|---|
| S | 18 | 28 | 45.7 | 71.1 |
| M | 20 | 29 | 50.8 | 73.7 |
| L | 22 | 30 | 55.9 | 76.2 |
| XL | 24 | 31 | 61.0 | 78.7 |
| 2XL | 26 | 32 | 66.0 | 81.3 |
| 3XL | 28 | 33 | 71.1 | 83.8 |
| 4XL | 30 | 34 | 76.2 | 86.4 |
| 5XL | 32 | 35 | 81.3 | 88.9 |
- Width: measured across the chest, 1” below the armhole.
- Length: measured from the highest point of the shoulder to the bottom hem.
Fit tip: compare with a tee you already own. Classic, true-to-size fit — size up for an oversized look. Sizes 4XL and 5XL are available on selected designs.